Welcome Guest [Login]
Super-Economical Type Digital Storage Oscilloscope
SDS1022
$446.00
* Ex GST... Call us for Discounts and the latest Trade pricing!
OWON SDS1022 Super-Economical Type Digital Storage Oscilloscope
Main Features
+ Bandwidth : 20MHz
+ 2-Channel + Sample rate : 100MS/s
+ Ultra-thin body
+ 7 inch high resolution LCD
+ SCPI, and LabVIEW supported
| Model | SDS1022 SE |
| Bandwidth | 20MHz |
| Sample Rate | 100MS/s |
| Horizontal Scale (s/div) | 5ns/div - 100s/div, step by 1 - 2 - 5 Rise Time (at input, typical) ≤17.5ns |
| Channel | 2 |
| Display | 7" color LCD, 800 x 600 pixels |
| Input Impedance | 1MΩ ± 2%, in parallel with 20pF±5pF |
| Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 |
| Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) |
| DC Gain Accuracy | ±3% |
| Record Length | 10K |
| DC Accuracy (average) | Average≥16:±(3% reading + 0.05 div) for △V |
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
| LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) |
| Sample Rate / Relay Time Accuracy±100ppm | |
| Interpolation | sin (x) / x |
| Interval (△T) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm x reading + 0.6ns), Average>16 : ±(1 interval time + 100ppm x reading + 0.4ns |
| Input Coupling | DC, AC , and GND |
| Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) |
| Vertical Sensitivity | 5mV/div - 5V/div (at input) Trigger |
| Type | Edge |
| Trigger Mode | Auto, Normal, and Single |
| Trigger Level | ±6 divisions from screen center |
| Cursor Measurement | △V, and △T between cursors |
| Automatic Measurement | Vpp, Vavg, RMS, Frequency, Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Pre-shoot, Rise time, Fall time, +Width, -Width, +Duty, -Duty, Delay A→B , Delay A→B |
| Waveform Math | +, -, x, ÷, invert, FFT |
| Waveform Storage | 15 waveforms |
| Lissajous Figure Bandwidth | Full bandwidth |
| Lissajous Figure PhaseDifference | ±3 degrees |
| Communication Interface | USB Frequency Counter |
| Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
| Power Consumption | <15W |
| Fuse | 2A, T class, 250V |
| Dimension (W x H x D) | 301 x 152 x 70 mm |
Lilliput AV Matrix
