Welcome Guest [Login]

Lilliput Monitor YL-1011T
YL-1011T
P.O.A
* Check with us for the latest pricing
Lilliput Monitor YL-1011T
Specification:
- 10.1 Inch Open Frame LCD Touch Screen for Wall Mounting
- Resolution: 1024×768
- Brightness:200cd/m2
- Contrast:500:1
- Material:Iron
- Dimension:286×156×34.2 mm
- Inputs:RCA Video×2,RCA Audio×1,VGA×1,DVI×1,HDMI×1
Features:
LCD Panel | |||
Display size | 10.1 inch (Diagonal) | ||
Display type | TFT LCD | ||
Aspect ratio | 16:9 | ||
Resolution | 1024RGB(H)×600(V) | ||
Contrast | 500:1 | ||
Brightness | 250cd/m2 | ||
Active area | 220.416(H)×129.15(V)mm | ||
Pixel pitch | 0.21525(W)x0.21525(H)mm | ||
Backlight | Single LED (Side-Light type) | ||
Viewing angle | 70°/70°(Left/Right) | 50°/60°(up/down) | |
Response time | Typical | Max | |
Ton | 3 msec | 6 msec | |
Toff | 9 msec | 18 msec | |
Touch screen | |||
Type | 4-wire resistive touch screen | ||
Touch connector | USB | ||
Interface | |||
Input signal | RCA Video×2,RCA Audio×1,VGA×1,DVI×1,HDMI×1 | ||
Input signal connector | 14P SKS Cable,SKS-VGA Cable, HDMI Cable,HDMI-DVI Cable,DC Plug |
Specification:
Display Screen | 10.1" LED backlit (16:9) |
Resolution | 1024×600, suport up to 1920 x 1080 |
Color System | PAL-4.43, NTSC-3.58 |
Touch Panel | 4-wire resistive touch panel |
Contrast Ratio | 500:1 |
Brightness | 250cd/㎡ |
Viewing Angle | 140°/ 110°(H/V) |
Input Signal | AV1, AV2, VGA, HDMI, DVI |
Audio Output | ≤1.2W |
Input Voltage | DC 12V |
Power Consumption | ≤9W |
Mounting Process | Standard VESA Sockets (75mm) |
Contact
Australia: sales@avw.com.au
Syd: 02 8213 0200 Mel: 6138 6915 210 Qld: 6173 6073 785 ADL: 6188 1203 203
Syd: 02 8213 0200 Mel: 6138 6915 210 Qld: 6173 6073 785 ADL: 6188 1203 203
>
Ack: 09 271 4000 Wel: 04 499 3888
Login | Create an Account
Make one in 30 seconds without any annoying questions