Hybrid connectors
Our Hybrid Connector Solutions
Fischer Connectors offers compact hybrid connectors that combine power, data, fluidic, and optical connections into a single interface, ensuring accurate and error-free establishment of connections in compact devices.
Today’s devices are more complex, often requiring connections involving a combination of power and data contacts, as well as the use of fluids (such as helium or compressed air), optical fibers. It is crucial that each of these connections is accurately established every time without any room for error or misconnection, which may lead to safety issues, time delays, and damaged equipment. In environments where quick actions are vital, such as the medical field, limiting the number of connections saves time and facilitates device installation.
Fischer Connectors has developed several types of solutions that combine such critical connections into one single, small, multi-tasking connector and cable. These so-called hybrid connectors simplify user interface and connect multiple electrical, fluidic, and/or optical lines with just one touch.
Fischer Connectors’ hybrid connector solutions are designed for extreme conditions in harsh environments, such as medical devices, military equipment, and oil & gas applications.
Power and Connectivity
Power & Data
High-speed data transmission combined with power for sensors, actuators, cameras, and displays.
Power & Fluid or Gas
Fluid/gas flow combined with electrical power for liquid cooling, heating, or delivery systems.
Power & Fiber Optic
Fiber optic signal transmission combined with electrical power for lighting and sensing applications.
Our Product Range
| Feature |
|
|
|
|
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Highly configurable, the Fischer Core Series offers a great variety of waterproof connectors. | Our low-profile, 360° mating Freedom connector is cleanable by hand in the water. | Our ultra-rugged waterproof connectors are compatible with the latest military standards. | Combine water resistance with high-density miniaturization. | |
| Number of contacts | 1 to 55 | 4 to 30 | 2 to 42 | 1 to 4 |
| Plug size Ø (mm) | 9 to 34 | 9.9 to 14.9 | 12 to 29 | 13 to 24 |
| Contact termination | Solder | Crimp | PCB | Solder | PCB | Solder | Crimp | PCB | Optical | Solder (hybrid) |
| Locking system | Push-pull | Quick-release | Friction | Push-pull | Quick-release | Screw | Quick-release | Push-pull | Ratchet | Push-pull |
| Blind mating | ✔ | ✔ | ✔ | ✔ |
| Mating cycles | up to 10,000 | up to 5,000 | up to 10,000 | up to 1,000 |
| Data transfer & power | ✔ | ✔ | ✔ | ✔ |
| Contact type | Low voltage | High voltage | Coax | Triax | Hybrid | Low voltage | Low voltage | Low voltage | Fiber optic |
| Sealing level | IP30 to IP69 | Hermetic | IP68 | IP68 to IP69 | Hermetic | IP67 to IP68 |
| Receptacle sealed unmated | ✔ | ✔ | ✔ | ✔ |
| Data protocol compliance | USB 3.2 | Ethernet | Single Pair Ethernet | Audio/UHD Video | USB 3.2 | Ethernet | Single Pair Ethernet | Audio/UHD Video | USB 3.2 (MP LV or USB-C Interface) | Ethernet | Single Pair Ethernet | – |
| Test voltage DC (kV) | up to 50 | up to 2.4 | up to 3.7 | up to 2.8 |
| Current rating (A) | up to 60 | up to 10 | up to 26 | up to 10 |
| Housing material | Brass | Stainless steel 316 L | Aluminum | PEI (405) | PBT (4032) | ABS | Brass | Aluminum | Brass | Brass |
| AWG | 9 to 32 | 18 to 28 | 9 to 32 | 17 (hybrid) |
| Cable outer Ø (mm) | 1.5 to 22.7 | 3.0 to 8.7 | 1.9 to 18.8 | 2.9 to 9.4 |
| Plug size Ø (mm) | 9 to 34 | 9.9 to 14.9 | 12 to 29 | 13 to 24 |




