Miniature connectors
Miniature connectors are used in many applications where SWaP (size, weight, and power) is a critical requirement of a solution’s design.
There is not a single industry out there today that isn’t demanding that equipment gets smaller, lighter, and more functional at the same time.
Following Moore’s law, the miniaturization of electronics has meant moving away from bulky devices to fully mobile versions, including body-worn electronics.
There is not a single industry out there today that isn’t demanding that equipment gets smaller, lighter, and more functional at the same time.
Following Moore’s law, the miniaturization of electronics has meant moving away from bulky devices to fully mobile versions, including body-worn electronics.
Our miniature connector solutions
Our miniature connectors allow you to move power and/or data (or only power) in ever-smaller devices with lighter, more capable, ultra-miniature solutions – while maximizing ergonomics and robustness.
They increase the performance of your miniature rugged devices, handling mixed signal and power connections in a smaller footprint.
Our Product Range
Miniature Connectors
|
|
|
|
|---|---|---|---|
|
|
|
|
| Highly configurable, the Fischer Core Series offers a great variety of waterproof connectors. | Our ultra-rugged waterproof connectors are compatible with the latest military standards. | Combine water resistance with high-density miniaturization. | |
| Number of contacts | 1 to 55 | 2 to 42 | 4 to 30 |
| Contact termination | Solder | Crimp | PCB | Solder | Crimp | PCB | Solder | PCB |
| Locking system | Push-pull | Quick-release | Friction | Quick-release | Push-pull | Ratchet | Push-pull | Quick-release | Screw |
| Blind mating | ✔ | ✔ | ✔ |
| Mating cycles | up to 10,000 | up to 10,000 | up to 5,000 |
| Data transfer & power | ✔ | ✔ | ✔ |
| Contact type | Low voltage | High voltage | Coax | Triax | Hybrid | Low voltage | Low voltage |
| Sealing level | IP30 to IP69 | Hermetic | IP68 to IP69 | Hermetic | IP68 |
| Receptacle sealed unmated | ✔ | ✔ | ✔ |
| Data protocol compliance | USB 3.2 | Ethernet | Single Pair Ethernet | Audio/UHD Video | USB 3.2 (MP LV or USB-C Interface) | Ethernet | Single Pair Ethernet | USB 3.2 | Ethernet | Single Pair Ethernet | Audio/UHD Video |
| Test voltage DC (kV) | up to 50 | up to 3.7 | up to 2.4 |
| Current rating (A) | up to 60 | up to 26 | up to 10 |
| Housing material | Brass | Stainless steel 316 L | Aluminum | PEI (405) | PBT (4032) | ABS | Aluminum | Brass | Brass |
| AWG | 9 to 32 | 9 to 32 | 18 to 28 |
| Cable outer Ø (mm) | 1.5 to 22.7 | 1.9 to 18.8 | 3.0 to 8.7 |
| Plug size Ø (mm) | 9 to 34 | 12 to 29 | 9.9 to 14.9 |
